Arqawan Afaq Ltd
Grades
Held and indent grades for printers, converters, corrugators and tissue manufacturers. Widths and grammages outside this list are available on indent against mill minimums.
Printing and writing
| Grade | Grammage | Brightness | Format | Reel width | Availability |
|---|---|---|---|---|---|
| Woodfree offset, uncoated | 70 to 120 GSM | 96 ISO | Reel, sheet | 620 to 1700 mm | Ex stock |
| Coated art, gloss | 90 to 300 GSM | 92 ISO | Reel, sheet | 640 to 1900 mm | Ex stock |
| Coated art, silk and matt | 90 to 350 GSM | 92 ISO | Reel, sheet | 640 to 1900 mm | Indent |
| Bond and copier | 70 to 100 GSM | 98 ISO | Sheet, ream | Cut size | Ex stock |
| Newsprint | 42 to 52 GSM | 60 ISO | Reel | 760 to 1620 mm | Indent |
Packaging and board
| Grade | Grammage | Burst or stiffness | Format | Reel width | Availability |
|---|---|---|---|---|---|
| Virgin kraft liner | 125 to 200 GSM | Ring crush tested | Reel | 900 to 2500 mm | Ex stock |
| Recycled testliner | 90 to 200 GSM | Ring crush tested | Reel | 900 to 2500 mm | Ex stock |
| Semi chemical fluting | 90 to 175 GSM | CMT tested | Reel | 900 to 2500 mm | Indent |
| Duplex board, grey back | 230 to 450 GSM | Taber tested | Sheet, reel | 700 to 1600 mm | Ex stock |
| Folding boxboard | 230 to 400 GSM | Taber tested | Sheet, reel | 700 to 1600 mm | Indent |
Tissue parent reels
| Grade | Grammage | Fibre | Format | Reel width | Availability |
|---|---|---|---|---|---|
| Virgin tissue, jumbo | 13 to 22 GSM | Virgin | Parent reel | 1100 to 2750 mm | Indent |
| Recycled tissue, jumbo | 15 to 25 GSM | Recycled | Parent reel | 1100 to 2750 mm | Ex stock |
| Towel and napkin base | 20 to 40 GSM | Virgin, recycled | Parent reel | 1100 to 2750 mm | Indent |
Specifications above are indicative. Confirmed mill certificates are issued against each order.